3 bedroom 1 bath 2 story home with updated electrical, HVAC, plumbing; new flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 832544 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1930 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,442 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $95,400 low | high Med: $73,900 SqFt: 1,442 low | high Med: 1,213 $ / SqFt: $66 low | high Med: $62 On Site: 12 low | high Med: 50.5 |